| FINISH TIMES FOR AGE GROUP 3-5 | |||||||||
| # | Name | Gender | FINISH TIME | PLACE | |||||
| 5 | Evan Neiders | M | 2:40 | 1 | 1ST MALE | ||||
| 16 | Daniel Razin | M | 2:48 | 2 | 2ND MALE | ||||
| 4 | Lexi Davis | F | 3:11 | 3 | 1ST FEMALE | ||||
| 14 | Alex Lozano | M | 3:25 | 4 | 3RD MALE | ||||
| 15 | Ford Whetstone | M | 3:29 | 5 | |||||
| 17 | Jacob Lawson | M | 3:35 | 6 | |||||
| 13 | Grant Kissner | M | 3:36 | 7 | |||||
| 7 | Sawyer Geddings | M | 3:47 | 8 | |||||
| 6 | Banks Smith | M | 3:51 | 9 | |||||
| 11 | Morrison Gomez | M | 4:02 | 10 | |||||
| 8 | Maggie Enlow | F | 4:14 | 11 | 2ND FEMALE | ||||
| 1 | Asher Havens | M | 4:47 | 12 | |||||
| 10 | Harry Morrow | M | 4:51 | 13 | |||||
| 9 | Turner Scott | M | 4:55 | 14 | |||||
| 12 | Nathan Stone | M | 4:58 | 15 | |||||
| 2 | Noah Mitchell | M | 5:02 | 16 | |||||
| 1000 | Zuri Wooten | F | 5:15 | 17 | 3RD FEMALE | ||||
| 3 | Wesley Gorsage | M | 6:20 | 18 | |||||
| 1st PLACE MALE: EVAN NEIDERS 2:40 | |||||||||
| 2nd PLACE MALE: DANIEL RAZIN 2:48 | |||||||||
| 3rd PLACE MALE: ALEX LOZANO 3:25 | |||||||||
| 1st PLACE FEMALE: LEXI DAVIS 3:11 | |||||||||
| 2nd PLACE FEMALE: MAGGIE ENLOW 4:14 | |||||||||
| 3rd PLACE FEMALE: ZURI WOOTEN 5:15 | |||||||||
| FINISH TIMES FOR AGE GROUP 6-8 | |||||||||
| ###### | |||||||||
| # | Name | M/F | AGE | START | FINISH | FINAL | PLACE | ||
| 115 | Owen Nieders | m | 8 | 3:45 | 7:50 | 4:05 | 1 | 1ST PLACE MALE | |
| 113 | Peyton Davis | m | 8 | 3:15 | 7:35 | 4:20 | 2 | 2ND PLACE MALE | |
| 107 | Matthew Swain | m | 7 | 1:45 | 6:17 | 4:32 | 3 | 3RD PLACE MALE | |
| 136 | Marshall Cochran | m | 8 | 9:00 | 13:35 | 4:35 | 4 | ||
| 105 | Carter Havens | m | 8 | 1:15 | 5:53 | 4:38 | 5 | ||
| 130 | Carsan Wooten | f | 7 | 7:30 | 12:09 | 4:39 | 6 | 1ST PLACE FEMALE | |
| 120 | Ella Morici | f | 8 | 5:00 | 9:48 | 4:48 | 7 | 2ND PLACE FEMALE | |
| 117 | Seth Shealy | m | 7 | 4:15 | 9:04 | 4:49 | 8 | ||
| 103 | Christina Smith | f | 8 | 0:45 | 5:35 | 4:50 | 9 | 3RD PLACE FEMALE | |
| 109 | Alyssa Mullenax | f | 7 | 2:15 | 7:17 | 5:02 | 10 | ||
| 122 | Teran Scott | f | 8 | 5:30 | 10:34 | 5:04 | 11 | ||
| 114 | Lane Heldreth | m | 7 | 3:30 | 8:34 | 5:04 | 12 | ||
| 100 | Caroline Lang | f | 8 | 0:00 | 5:05 | 5:05 | 13 | ||
| 127 | Abby Dunning | f | 6:45 | 12:06 | 5:21 | 14 | |||
| 128 | James Mark Korman | m | 6 | 7:00 | 12:23 | 5:23 | 15 | ||
| 104 | Ethan Smith | m | 7 | 1:00 | 6:25 | 5:25 | 16 | ||
| 101 | Maggie Lang | f | 6 | 0:15 | 5:43 | 5:28 | 17 | ||
| 112 | Racheal Davis | f | 7 | 3:00 | 8:46 | 5:46 | 18 | ||
| 108 | James David | m | 7 | 2:00 | 7:58 | 5:58 | 19 | ||
| 119 | Whitney Enlow | f | 7 | 4:45 | 10:47 | 6:02 | 20 | ||
| 106 | John Robins | m | 6 | 1:30 | 7:32 | 6:02 | 21 | ||
| 135 | Darby Long | f | 8 | 8:45 | 14:52 | 6:07 | 22 | ||
| 121 | Lauren Brandon | f | 6 | 5:15 | 11:29 | 6:14 | 23 | ||
| 134 | Anna Beth Cochran | f | 7 | 8:30 | 14:50 | 6:20 | 24 | ||
| 131 | Zane Tuten | m | 8 | 7:45 | 14:08 | 6:23 | 25 | ||
| 116 | Rebekah Smith | f | 7 | 4:00 | 10:40 | 6:40 | 26 | ||
| 133 | Jefery Stone | m | 7 | 8:15 | 15:03 | 6:48 | 27 | ||
| 118 | Olivia Geddings | f | 6 | 4:30 | 11:22 | 6:52 | 28 | ||
| 126 | Jack Dunning | m | 6:30 | 13:23 | 6:53 | 29 | |||
| 125 | Maggie Watson | f | 6 | 6:15 | 13:13 | 6:58 | 30 | ||
| 111 | Abby Sutton | f | 7 | 2:45 | 9:53 | 7:08 | 31 | ||
| 123 | Will Brock | m | 8 | 5:45 | 12:58 | 7:13 | 32 | ||
| 102 | Sheldon Coffman | m | 6 | 0:30 | 7:58 | 7:28 | 33 | ||
| 132 | Delaney Lutz | f | 6 | 8:00 | 16:05 | 8:05 | 34 | ||
| 124 | Fisher Morrow | m | 6 | 6:00 | 15:05 | 9:05 | 35 | ||
| 129 | Selena Gomez | f | 6 | 7:15 | 18:03 | 10:48 | 36 | ||
| 110 | Claire Gorsage | f | 6 | 2:30 | 19:48 | 17:18 | 37 | ||
| AGES 6-8 | |||||||||
| 1st PLACE MALE: OWEN NIEDERS 4:05 | 1st PLACE FEMALE: CARSAN WOOTEN 4:39 | ||||||||
| 2nd PLACE MALE: PEYTON DAVIS 4:20 | 2nd PLACE FEMALE: ELLA MORICI 4:48 | ||||||||
| 3rd PLACE MALE: MATTHEW SWAIN 4:32 | 3rd PLACE FEMALE: CHRISTINA SMITH 4:50 | ||||||||
| FINISH TIMES FOR AGE GROUP 9-11 | |||||||||
| # | Name | Gender | Age | START | FINISH | FINAL | PLACE | ||
| 224 | Jonathan Cochran | m | 10 | 6:00 | 19:02 | 13:02 | 1 | 1st place male | |
| 212 | Woods Wooten | m | 11 | 3:00 | 16:05 | 13:05 | 2 | 2nd place male | |
| 221 | Kobe Roberts | m | 10 | 5:15 | 18:31 | 13:16 | 3 | 3rd place male | |
| 219 | Kyle Kissner | m | 10 | 4:45 | 18:28 | 13:43 | 4 | ||
| 217 | Austin Roberts | m | 9 | 4:30 | 18:28 | 13:58 | 5 | ||
| 202 | Kaiya Cook | f | 10 | 0:30 | 15:01 | 14:31 | 6 | 1st place female | |
| 208 | Tucker Hewson | m | 9 | 2:00 | 16:52 | 14:52 | 7 | ||
| 204 | Dori Heldreth | f | 11 | 1:00 | 16:04 | 15:04 | 8 | 2nd place female | |
| 203 | Kyra Fringer | f | 9 | 0:45 | 15:49 | 15:04 | 9 | 3rd place female | |
| 209 | Phillip Votion | m | 11 | 2:15 | 17:21 | 15:06 | 10 | ||
| 205 | Jack Smith | m | 11 | 1:15 | 16:43 | 15:28 | 11 | ||
| 210 | Danny Dunning | m | 2:30 | 18:12 | 15:42 | 12 | |||
| 211 | Spenser McCalister | m | 10 | 2:45 | 18:57 | 16:12 | 13 | ||
| 223 | Kailey Boyle | f | 11 | 5:45 | 22:39 | 16:54 | 14 | ||
| 200 | Joe David | m | 10 | 0:00 | 17:18 | 17:18 | 15 | ||
| 201 | Chelsey Yardborough | f | 9 | 0:15 | 17:50 | 17:35 | 16 | ||
| 214 | Alexa Wunderlinch | f | 10 | 3:30 | 21:07 | 17:37 | 17 | ||
| 207 | Savannah Faust | f | 9 | 1:45 | 19:26 | 17:41 | 18 | ||
| 206 | Lucy Jeter | f | 9 | 1:30 | 22:02 | 20:32 | 19 | ||
| 222 | Blythe Nicholson | f | 11 | 5:30 | 3:16 | 21:46 | 20 | ||
| 213 | McKayla Tuten | f | 9 | 3:15 | 2:13 | 22:58 | 21 | ||
| 1st PLACE MALE: JONATHAN COCHRAN 13:02 | |||||||||
| 2nd PLACE MALE: WOODS WOOTEN 13:05 | |||||||||
| 3rd PLACE MALE: KOBE ROBERTS 13:20 | |||||||||
| 1st PLACE FEMALE: KAIYA COOK 14:31 | |||||||||
| 2nd PLACE FEMALE: DORI HELDRETH 15:04 | |||||||||
| 3rd PLACE FEMALE: KYRA FRINGER 15:05 | |||||||||
| FINISH TIMES FOR AGE GROUP 12-13 | |||||||||
| # | Name | Gender | Age | START | FINISH | FINAL | PLACE | ||
| 303 | Kollin Fringer | m | 13 | 0:30 | 18:40 | 18:10 | 1 | 1st male | |
| 218 | Erin Gobbi | f | 13 | 1:30 | 21:56 | 20:26 | 2 | 1st female | |
| 220 | Chandler Roberts | m | 12 | 1:45 | 21:11 | 20:26 | 3 | 2nd male | |
| 302 | Emma Jeter | f | 12 | 0:15 | 20:49 | 20:34 | 4 | 2nd female | |
| 304 | Alex Davis | m | 14 | 0:45 | 24:05 | 23:20 | 5 | ||
| 216 | Joey Shevchik | m | 12 | 1:15 | 26:17 | 25:02 | 6 | 3rd male | |
| 301 | Isabella Cook | f | 12 | 0:00 | 31:31 | 31:31 | 7 | 3rd female | |
| 215 | Aydan Wunderlinch | m | 12 | 1:00 | 36:04 | 35:04 | 8 | ||
| 1st PLACE MALE: KOLLIN FRINGER 18:10 | |||||||||
| 2nd PLACE MALE: CHANDLER ROBERTS 20:26 | |||||||||
| 3rd PLACE MALE: JOEY SHEVCHIK | |||||||||
| 1st PLACE FEMALE: ERIN GOBBI 20:26 | |||||||||
| 2nd PLACE FEMALE: EMMA JETER 20:34 | |||||||||
| 3rd PLACE FEMALE: ISABELLA COOK 31:31 | |||||||||
|
|
|||||||








